2010 Republican Primary Ballot - Brazoria County
US Representative District 14 | John Gay |
US Representative District 22 | Pete Olson |
Governor | Rick Perry |
Lieutenant Governor | David Dewhurst |
Attorney General | Greg Abbott |
Comptroller of Public Accounts | Susan Combs |
Commissioner of the General Land Office | Jerry Patterson |
Commissioner of the Agriculture | Todd Staples |
Railroad Commissioner | Victor G. Carrillo |
Justice, Supreme Court, Place 3 | Jim Moseley |
Justice, Supreme Court, Place 5 | Paul Green |
Justice, Supreme Court, Place 9 | Rose Vela |
Judge, Court of Criminal Appeals Place 2 | Lawrence “Larry” Meyers |
Judge, Court of Criminal Appeals Place 5 | Cheryl Johnson |
Judge, Court of Criminal Appeals Place 6 | Michael E. Keasler |
Member, State Board of Education, District 10 | Rebecca Osborne |
State Senator, District 17 | Joan Huffman |
State Representative District 25 | Dennis Bonnen |
State Representative District 29 | Randy Weber |
Chief Justice, 1st Court of Appeals District | Sherry Radack |
Justice, 1st Court of Appeals District, Place 4 | Don Self |
Justice, 1st Court of Appeals District, Place 8 - Unexpired Term | Michael Massengale |
Justice, 14th Court of Appeals District, Place 2 | Leslie Brock Yates |
Justice, 14th Court of Appeals District, Place 5 - Unexpired Term | Martha Hill Jamison |
Justice, 14th Court of Appeals District, Place 9 | Tracy Elizabeth Christopher |
Judge, District 149th Judicial District | Terri Tipton Holder |
Judge, District 239th Judicial District | Pat Sebesta |
Judge, District 300th Judicial District | K. Randall Hufstetler |
Judge, District 412h Judicial District | Ed Denman |
Criminal District Attorney | Jeri Yenne |
County Judge | E.J. “Joe” King |
Judge, County Court at Law #1 & | Jerri Lee Mills |
Judge, County Court at Law #2 & | Marc Wayne Holder |
Judge, County Court at Law #3 & Probate Court | Jeremy E. Warren |
Judge, County Court at Law #4 & Probate Court | Lori Rickert |
District Clerk | Rhonda Cross Barchak |
County Clerk | Joyce Hudman |
County Treasurer | Sharon L. Reynolds |
County Commissioner Pct 2 | Matt Sebesta |
County Commissioner Pct 4 | L. L. Larry Stanley |
Justice of the Peace, Pct 1, Pl 2 | Jon B Quick |
Justice of the Peace, Pct 2, Pl 2 | Alex Torres |
Justice of the Peace, Pct 3, Pl 2 | Gordon Starkenburg |
Justice of the Peace, Pct 4, Pl 2 | Tommy Alexander |
Commissioner, Conservation & Reclamation District 3,Pl 1 | Janie Taylor |
Commissioner, Conservation & Reclamation District 3, Pl 3 | Jodi Schibi |
Commissioner, Brazoria Drainage District#4, Pl 3 | Harrison Rogers |
REPUBLICAN PARTY OFFICES: | |
Precinct 1 Chair | Elizabeth Day Rogers |
Precinct 2 Chair | Mary Kathryn Pickle |
Precinct 3 Chair | Evelyn Miller |
Precinct 4 Chair | Kerry B Magee |
Precinct 5 Chair | James Webb |
Precinct 6 Chair | LaDaune Ashley |
Precinct 8 Chair | Jeff Walker |
Precinct 10 Chair | Ken Rogers |
Precinct 11 Chair | Mary E Kitterman |
Precinct 12 Chair | Susan Elam |
Precinct 13 Chair | Kathleen Liles |
Precinct 14 Chair | Michael Morgan |
Precinct 15 Chair | David E. Jennings |
Precinct 16 Chair | Billie J. Dixon |
Precinct 17 Chair | Barbara Griffith |
Precinct 18 Chair | Lance Goodwin |
Precinct 19 Chair | Steven Gagnon |
Precinct 20 Chair | Jack Spates |
Precinct 21 Chair | Terry L. Unruh |
Precinct 22 Chair | Jorene Aycock |
Precinct 24 Chair | Jesse Benton |
Precinct 25 Chair | Bob Owen |
Precinct 26 Chair | Cynthia Simpson |
Precinct 27 Chair | Sean McIntire |
Precinct 28 Chair Precinct 29 Chair | Rubye Jo Knight Wilfred Tinney Loyd Rutledge |
Precinct 30 Chair | Frank Waltermire |
Precinct 31 Chair | John H. Minkert |
Precinct 32 Chair | Wayne Patterson Frances Wall |
Precinct 33 Chair | Amber Benge |
Precinct 34 Chair | Stephanie Ann Weddie |
Precinct 35 Chair | John A. Fields |
Precinct 36 Chair | Danny Jowers |
Precinct 37 Chair | Roy Yates |
Precinct 38 Chair | Dortha Riggs Pekar |
Precinct 39 Chair | Josue Jimenez |
Precinct 40 Chair | Aaron Goss |
Precinct 41 Chair | Sandra S. Golden |
Precinct 42 Chair | Charlotte Macik Denmark |
Precinct 43 Chair | Gayla Baker |
Precinct 44 Chair | Daniel Jenkins |
Precinct 45 Chair | Mike Oden |
Precinct 46 Chair | Wayne Ortiz |
Precinct 47 Chair | Greg W Guynes |
Precinct 48 Chair | Roland M. Bailey |
Precinct 50 Chair | Christopher L. Harvey |
Precinct 51 Chair | Richard Harris |
Precinct 52 Chair | John H. Walker, Jr. |
Precinct 54 Chair | James Benge |
Precinct 55 Chair | Charles B. Walker |
Precinct 56 Chair | Anita Bargas |
Precinct 58 Chair | Sheri Updike |
Precinct 59 Chair | Bradley J. Walker |
Precinct 60 Chair | Steve Carter |
Precinct 61 Chair | Cheryl Bouillion |
Precinct 62 Chair | Virginia Lloyd |
Precinct 64 Chair | Kathy R. Ritz |
Precinct 65 Chair | Roger Davis |
Precinct 67 Chair | Gary Moore |
Precinct 68 Chair | Mark McAvoy |
Precinct 74 Chair | Larry Shaefer |
Precinct 75 Chair | Jason Fricke |
Precinct 76 Chair | Bryan Crenshaw |
Precinct 77 Chair | Heather Unruh |
County Chair | Bruce Bolock |
Brazoria County 2010 Primary Ballot NOTICE OF EARLY VOTING
For the Democratic Party Primary Election and for the Republican Party Primary Election
March 2, 2010
EARLY VOTING BY PERSONAL APPEARANCE LOCATIONS:
Angleton Main Location: East Annex (Old Wal-Mart Building)
1524 E. Mulberry, Room 144, Angleton
Alvin Branch Location: Alvin Library
105 S. Gordon, Alvin
Brazoria Branch Location: Precinct 4 County Barn
1001 Market St., Brazoria
Clute/Lake Jackson Branch Location: Brazosport College
500 College Drive, Lake Jackson
Freeport Branch Location: Freeport Library
410 Brazosport Blvd., Freeport
Manvel Branch Location: Courthouse North Annex
7313 Corporate Dr., Manvel
East Pearland Branch Location: Justice Of The Peace, Pct. 3/Pl. 2 Courtroom
2436 S Grand Blvd, Pearland
West Pearland Branch Location: Westside Event Center
2150 Countryplace Pkwy., Pearland
Sweeny Branch Location: Sweeny Community Center
205 W. Ashley Wilson Rd., Sweeny
(Open Feb. 21-26 only)
West Columbia Branch Location: West Columbia City Hall
512 E. Brazos, West Columbia
PERSONAL APPEARANCE TIMES AND DATES FOR ABOVE LOCATIONS:
Tuesday, February 16 – Friday, February 19 8:00 a.m. – 5:00 p.m.
Saturday, February 20 7:00 a.m. – 7:00 p.m.
Sunday, February 21 1:00 – 6:00 p.m.
Monday, February 22 – Friday, February 26 7:00 a.m. – 7:00 p.m.
EARLY VOTING BY MAIL:
Applications for voting by mail should be mailed to be received no earlier than January 1, 2010 and no later than the close of business (5:00 p.m.) on February 23, 2010.
Applications should be mailed to:
JOYCE HUDMAN, COUNTY CLERK
111 E. LOCUST, SUITE 200
ANGLETON, TX 77515-4654
REASONS FOR BEING QUALIFIED TO VOTE BY MAIL ARE:
65 years of age or older;
Confinement in jail;
Disability;
Absence from the county on Election Day and absence during the Early Voting period
POLLING PLACES - MARCH 2, 2010
Home Precinct # Polling Place Precincts Voting at this Location
1 East Annex (Old Wal-Mart Building), 1524 E. Mulberry, Angleton 1, 31, 44, 74
2 West Columbia Civic Center, 514 E. Brazos, West Columbia 2
3 Alvin Fire Station, 302 W. House St., Alvin 3, 35, 41
4 Precinct 4 County Barn, 1001 Market St., Brazoria 4
5 Holiday Lakes City Hall, 195 N. Texas Ave., Holiday Lakes 5
6 Liverpool City Hall, 8901 Calhoun, Liverpool 6, 57
8 Oyster Creek City Hall, 3210 FM 523, Oyster Creek 8
10 Damon Elementary School, 1211 Mulcahy, Damon 10
11 Iowa Colony Comm Center, 12003 CR 65, Iowa Colony 11
13 First Baptist Church, 21682 Hwy. 35, Old Ocean 13
14 Sweeny Community Center, 205 W. Ashley Wilson Rd., Sweeny 14
15 Danbury Community Center, 6115 5th St., Danbury 15
18 Brazosport HS, John Magee Performance Center, 1800 W. Second, Freeport 7, 17, 18, 37
19 Clute City Hall, 108 E. Main, Clute 19, 48
20 Jones Creek Community House, 7207 Stephen F. Austin Rd., Jones Creek 20
21 First Baptist Church - Rosharon, 16211 Second St. (@ FM 1462), Rosharon 9, 21
23 Lake Jackson Civic Center, 333 Hwy. 332 East, Lake Jackson 22, 23, 27, 30, 43, 45
25 Hillcrest Village Municipal Bldg., 200 W. Timberlane, Alvin 25, 52
26 Lawhon Elem. School, 5810 Brookside Rd., Pearland 12, 26
32 Wild Peach Elem. School, CR 353, Brazoria 32
33 Mims Community Center, 4283 FM 521, Brazoria 33
38 Surfside Beach City Hall, 1304 Monument Dr., Surfside Beach 38
39 Harby Jr. High School, 1500 Heights Rd., Alvin 16, 34, 39, 47, 71, 72
40 Courthouse North Annex, 7313 Corporate Dr., Manvel 40
46 Pearland Community Center, 3523 Liberty Dr., Pearland 28, 46
49 Columbia Lakes Fire Station, 124 Edgewater, West Columbia 49
54 First Baptist Church Richwood, 2400 Hwy. 288-B, Richwood 24, 54
56 Northway Baptist Church, Buchta @ Henderson, Angleton 42, 55, 56
58 Southern Ford Middle Bldg., 58, 75
59 Nolan Ryan Jr. High School, 11500 Shadow Creek Pkwy., Pearland 50, 59
63 Silverlake Recreation Center, 2715 Southwyck Pkwy., Pearland, 60, 62, 63
64 Bailey Road Facility, 4717 Bailey Rd., Pearland 36, 64, 67, 77
68 Fellowship Bible Church, 1720 E. Broadway, Pearland 51, 61, 68
76 Westside Event Center, 2150 Countryplace Pkwy., Pearland 29, 65, 76